polyurethane sieves polypanel

polyurethane sieve panels

With our polypanel® plug system you can determine the open screen area yourself! Because we manufacture the polyurethane sieves with our patented method exactly according to your needs. 

polypanel® polyurethane sieves are not only suitable for initially equipping new screening machines, but also for changeovers and increase in performance of existing installations.

The benefits you get from using the polypanel® polyurethane sieves:

  • Very high throughput capacity due to the highest open screen area that is 50 % larger than with standard models (s. chart)

  • Abrasion resistance

  • Nearly no blinding thanks to requirement-specific shapes of meshes

  • Easy installation

  • Convincingly higher service life compared to other materials

 

     Standard    polypanel
Mesh width [mm]   Mesh length [mm] open
screen
area
effective open screen area   Mesh length [mm] open
screen
area
effective open screen area
0.2   11.5 6.8 % 3.9 %   5.0 15.4 % 7.2 %
0.25   11.5 7.4 % 4.3 %   5.0 18.3 % 8.7 %
0.315   11.5 8.0 % 4.4 %   5.0 21.8 % 10.2 %
0.4   11.5 9.6 % 5.2 %   5.0 25.8 % 12.0 %
0.5   11.5 11.4 % 6.1 %   5.0 29.9 % 13.9 %
0.6   11.5 13.5 % 7.6 %   5.0 34.3 % 16.1 %
0.8   11.5 16.7 % 9.7 %   5.0 36.7 % 18.7 %
1.0   11.5 20.0 % 14.2 %   5.0 41.0 % 20.3 %
1.25   11.5 22.7 % 13.0 %   5.0 45.1 % 22.6 %
1.4   16.0 23.6 % 16.6 %   5.0 47.1 % 24.2 %
1.5   11.5 25.9 % 14.5 %   5.0 48.4 % 24.8 %
1.6   16.0 24.2 % 16.5 %   6.5 47.8 % 23.5 %
1.8   16.0 29.7 % 21.1 %   6.5 51.3 % 24.4 %
2.0   16.0 32.2 % 22.4 %   8.0 53.3 % 25.6 %
2.24   16.0 34.7 % 24.6 %   8.0 54.5 % 25.3 %
2.5   16.0 34.0 % 26.2 %   8.0 56.3 % 28.2 %
3.15   16.0 38.3 % 22.2 %   8.0 60.0 % 28.4 %
3.55   16.0 42.7 % 25.0 %   8.0 61.7 % 29.4 %
4.0   16.0 42.0 % 24.5 %   8.0 63.3 % 30.1 %
4.5   16.0 45.8 % 33.1 %   8.0 64.8 % 30.5 %
5.0   16.0 44.3 % 26.1 %   8.0 66.0 % 30.1 %
Square mesh                
0.25   0.25 n.a. n.a.   0.25 5.2 % 2.6 %
0.5   0.5 n.a. n.a.   0.5 13.7 % 6.8 %
0.8   0.8 16.6 % 9.2 %   0.8 23.5 % 11.6 %
1.0   1.0 18.3 % 10.4 %   1.0 29.2 % 14.7 %

Measurements clamping area

Inquire now! Order now!

Applications

Need more information?

Contact